|
--- Greek names that start with the letter : A ---
|
Name | Date | Month | icon | bio |
238 | 18 | 40 | 27 | 27 |
AARON (*) (Aaron) | 17 | December | |  |
ABLIA (Amblia, Amblios) | 31 | October | |   |
ABRAHAM (*) (Abraham) | 17 | December | |  |
ABRAMIOS (Avramios, Abrahamios, Avramia) | 29 | October | |   |
ACHILLES (Achilleas) | 24 | April | |   |
ACHILLIOS (Achillios) | 15 | May | |   |
AKINDINOS (Akindinos, Acindinos, Acindinous, Akindinous, Acindinus, Akindinus) | 2 | November |  |  |
ADAM (*) (Adam) | 17 | December | |  |
ADAMANTIOS (Adamantios, Adamantia, Amanda) | 1 | September | |   |
ADMITOS (Admitos) | 0 | not known | |   |
ADONIS (Adonis) | 0 | not known | |   |
ADRASTEIA (Adrasteia) | 0 | not known | |   |
ADRIANI (Adriane, Adriani ) | 26 | August | |   |
ADRIANOS (Adrianos, Adrian) | 26 | August | |   |
ADRONIKOS (1) (Andronikos, Androniki) | 17 | May | |   |
ADRONIKOS (2) (Andronikos, Androniki) | 30 | July | |   |
AELLO (Aello) | 0 | not known | |   |
AEROPI (Aeropi) | 0 | not known | |   |
AEROPOS (Aeropos) | 0 | not known | |   |
AETHLIOS (Aethlios) | 0 | not known | |   |
AETIOS (Aetios, Aetos, Eagle) | 9 | March | |   |
AFENTIA (Afentia, Afendia) | 0 | not known | |   |
AFGOUSTINOS (Afgoustinos, Afgoustos, Augoustos, Avgoustis, Avgoustinos, Avgoustos) | 15 | June | |  |
AFRODISIOS (Afrodisios) | 21 | June | |   |
AFRODITE (Afrodite, Fregia) | 1 | September |  |  |
AFTHONIOS (Afthonios, Aphthonios, Aphthonius) | 2 | November |  |  |
AFXENTIOS (Afxentios) | 28 | July | |   |
AGAMEMNON (Agamemnon) | 0 | not known | |   |
AGAPI (Agape, Agapi, Agapios) | 17 | September | |   |
AGAPINOR (Agapinor) | 0 | not known | |   |
AGAPIOS (Agapios) | 15 | March | |   |
AGAPITOS (Agapitos) | 18 | February | |   |
AGATHANGELOS (Agathangelos, Agathagellos) | 23 | January | |   |
AGATHI (Agathe, Agathi, Agatha) | 5 | February | |   |
AGATHOKLIS (Agathoklia, Agathoklea) | 17 | September | |   |
AGATHON (Agathon) | 8 | January | |   |
AGATHONIKI (Agathoniki) | 13 | October | |   |
AGATHONIKOS (Agathonikos) | 22 | August | |   |
AGAVI (Agavi) | 0 | not known | |   |
AGEFS (Agefs) | 0 | not known | |   |
|
AGINOR (Aginor) | 0 | not known | |   |
AGIS (Agis) | 0 | not known | |   |
AGISILAOS (Agisilaos) | 0 | not known | |   |
AGLAIA (Aglaia) | 19 | December | |   |
AGNES (Agne, Agni, Agnes) | 21 | January | |   |
AGNO (Agno) | 0 | not known | |   |
AGNODIKI (Agnodiki) | 0 | not known | |   |
AGNON (Agnon) | 0 | not known | |   |
AGORAKRITOS (Agorakritos) | 0 | not known | |   |
AGORASTI (Agorasti) | 0 | not known | |   |
AGORITSA (Agoritsa) | 0 | not known | |   |
AGRIPPINA (Agrippina) | 23 | June | |   |
AHMET (Ahmet, Ahmad) | 24 | December |  |  |
AIAKOS (Aiakos, Eakos) | 0 | not known | |   |
AIAS (Aias, Aeas) | 0 | not known | |   |
AIDONI (Aidoni, Aedoni) | 0 | not known | |   |
AIGEFS (Aigefs, Aegefs) | 0 | not known | |   |
AIGINA (Aigina, Aegina) | 0 | not known | |   |
AIGISTHOS (Aigisthos, Aegistos) | 0 | not known | |   |
AIGLI (Aigli, Aegli) | 0 | not known | |   |
AIGYPTOS (Aigyptos, Egypt) | 0 | not known | |   |
AILIANOS (Ailianos, Elianos) | 0 | not known | |   |
AIMON (Aimon, Emon) | 0 | not known | |   |
AINEIAS (Aineias, Enias) | 0 | not known | |   |
AIOLOS (Aiolos, Eolos) | 0 | not known | |   |
AIORA (Aiora, Eora) | 0 | not known | |   |
AISHYLOS (Aishylos, Eshylos) | 0 | not known | |   |
AISOPOS (Aisopos, Esopos) | 0 | not known | |   |
AITHIR (Aithir, Ethyr) | 0 | not known | |   |
AITHRA (Aithra, Ethra) | 0 | not known | |   |
AITOLIA (Etolia) | 24 | August | |   |
AKADIMOS (Akadimos) | 0 | not known | |   |
AKAKIOS (Akakios, Kahi, Kaki) | 28 | July | |   |
AKAKIOS (AKAKIOS) | 12 | April | |   |
AKRIVI (Akrivee) | 1 | September |  |  |
AKTAII (Aktaei) | 0 | not known | |   |
AKTAIOS (Aktaios) | 0 | not known | |   |
AKTOR (Aktor) | 0 | not known | |   |
AKYLAS (Akylas) | 14 | July | |   |
AKYLINI (Akylini, Akilina) | 27 | September | |   |
|
ALBERT (Albert) | 0 | not known | |   |
ALEMINA (Alemina) | 0 | not known | |   |
ALEXANDER (Alexis, Alex, Alexander, Alexandros, Alekos) | 30 | August |  |  |
ALEXANDRA (Alexis, Alexandra, Sandra, Sander) | 21 | April |  |  |
ALEXANDRA (Alexis, Alexandra, Sandra, Sander) | 17 | July |  |  |
ALEXIOS (Alexios, Alexis, Alex, Alekos, Alexia, Alexa) | 17 | March |  |  |
ALFAIOS (Alfaios, Alfeos) | 26 | May | |  |
ALIKI (Alix, Aliki, Alice, Alisia, Alicia, Alysia, Alika, Adelaide) | 17 | July |  |  |
ALITHEA (*) (Alithea, Alithia, Alitheia) | 13 | April | |  |
ALKAIOS (Alkaios) | 0 | not known | |   |
ALKAMENIS (Alkamenis) | 0 | not known | |   |
ALKEIDIS (Alkeidis, Alkidis) | 0 | not known | |   |
ALKETAS (Alketas) | 0 | not known | |   |
ALKINOOS (Alkinoos) | 0 | not known | |   |
ALKISTI (Alkisti) | 0 | not known | |   |
ALKIVIADIS (Alkis) | 16 | August | |   |
ALKMENIS (Alkmenis) | 0 | not known | |   |
ALKMINI (Alkmini) | 0 | not known | |   |
ALKYONI (Alkyoni) | 0 | not known | |   |
ALL SAINTS (*) (All Saints, Agioi Pantes, Agios Pantas) | 11 | June | |   |
ALTHAIA (Althaia) | 0 | not known | |   |
ALYPIOS (Alypios) | 27 | May | |   |
AMALIA (Amalia, Amelie) | 10 | July |  |  |
THEOKTISTI (Theoktisti) | 9 | November |  |  |
AMARYLLIS (Amaryllis, Amarylliz) | 10 | October |  |  |
AMFIKTYON (Amfiktyon) | 0 | not known | |   |
AMFILOHIOS (Amfilohios, Amfilohia) | 23 | November | |   |
AMFITHOI (Amfithoi) | 0 | not known | |   |
AMFITRITI (Amfitriti) | 0 | not known | |   |
AMFITRYON (Amfitryon) | 0 | not known | |   |
AMVROSIOS (Amvrosios, Ambrosius) | 7 | December | |   |
AMYGDALIA (Amygdalia) | 0 | not known | |   |
AMYNTAS (Amyntas, Amyndas) | 0 | not known | |   |
ANAIS (1) (Anais) | 9 | December | |  |
ANAIS (1) (Anais) | 25 | July | |  |
ANAKREON (Anakreon) | 0 | not known | |   |
ANAKSIMENIS (Anaksimenis, Menis) | 10 | April | |   |
ANANIAS (Ananias, Hananiah, Nino) | 1 | October |  |  |
ANARGYROS (1) (Anargyros, Anargyri) | 28 | June | |   |
ANARGYROS (2) (Anargyros, Anargyri) | 1 | July | |   |
ANARGYROS (3) (Anargyros, Anargyri) | 1 | November | |   |
ANASTASIA (Anastasia) | 29 | October |  |  |
ANASTASIA (Anastasia) | 22 | December | |   |
ANASTASIOS (1) (*) (Anastasios, Tassos, Tasos, Anastasia, Tasia, Sia, Tatia, Tasa, Tesa, Tasoula, Tasso) | 16 | April | |   |
ANASTASIOS (2) (Anastasios, Tassos, Tasos, Anastasia, Tasia, Sia, Tatia, Tasa, Tesa, Tasoula, Tasso) | 22 | January |  |  |
ANATOLI (Anatoli) | 26 | February | |   |
ANATOLIOS (ANATOLIOS) | 3 | July |  |  |
ANAXAGORAS (Anaxagoras) | 0 | not known | |   |
ANAXIMANDROS (Anaximandros) | 0 | not known | |   |
ANDREW (Andreas, Andrea, Andrew) | 30 | November | |   |
ANDROKLIS (Androklis) | 0 | not known | |   |
ANDROMAHI (Andromahi) | 12 | October | |  |
ANDROMAHOS (Andromahos) | 12 | October | |   |
ANDRONIDIS (Andronidis) | 0 | not known | |   |
ANEMPODISTOS (Anempodistos, Anebodistos, Anempodistus) | 2 | November |  |  |
ANESTIS (*) (Anestis) | 16 | April | |   |
ANGELOS (Angela, Angelos, Angeletos, Angelina, Angeliki, Koula, Gelly) | 8 | November | |   |
ANISIOS (Anisios) | 30 | December | |   |
ANN (1) (Anna, Annita, Anneta, Aneza) | 9 | December | |   |
ANN (2) (Anna, Annita, Anneta, Hanna) | 25 | July | |   |
ANTAIOS (Antaios, Andaios) | 0 | not known | |   |
ANTEIA (Anteia, Andeia) | 0 | not known | |   |
ANTHEA (Anthe, Anthoula, Anthi, Anthea) | 15 | December |  |  |
ANTHEMIOS (Anthemios) | 0 | not known | |   |
ANTHIMOS (Anthimos) | 3 | September | |   |
ANTHONY (Antonia, Antonios, Antonis, Andonis, Anthony, Tony, Tonia) | 17 | January |  |  |
ANTHOUSA (Anthousa) | 22 | February | |   |
ANTIFON (Antifon, Andifon) | 0 | not known | |   |
ANTIGONI (Antigone, Antigoni) | 1 | September |  |  |
ANTIGONOS (Antigonos, Antigonus) | 17 | October | |   |
ANTIMAHI (Antimahi, Andimahi) | 0 | not known | |   |
ANTIMAHOS (Antimahos, Andimahos) | 0 | not known | |   |
ANTINOOS (Antinoos, Andinoos) | 0 | not known | |   |
ANTIOPI (Antiopi, Andiopi) | 0 | not known | |   |
ANTIPAS (Antipas, Antypas) | 11 | April | |   |
ANTIPATROS (Antipatros, Andipatros) | 0 | not known | |   |
APELLIS (Apelis) | 31 | October | |   |
APOLLODOROS (Apollodoros) | 0 | not known | |   |
APOLLON (Apollon) | 5 | June | |   |
APOLLONIA (Apollonia) | 30 | October | |   |
APOSTOLOS (1) (Apostolis, Apostolos, Tolis, Lea, Lia, Apostolina, Polina) | 30 | June | |   |
APOSTOLOS (2) (Apostolis, Apostolos, Tolis, Lea, Lia, Apostolina, Polina) | 16 | August | |   |
ARCADIA (Arcadia, Arkadia) | 27 | August | |   |
ARCADIOS (Arcadios, Arkadios) | 27 | August | |   |
ARETI (Areti, Aretousa) | 1 | December | |   |
ARGENTINI (Argentini) | 0 | not known | |   |
ARGOS (Argos) | 0 | not known | |   |
ARGYRIS (Argyris) | 11 | May |  |  |
ARGYRO (Argyro) | 30 | April |  |  |
ARHELAOS (Arhelaos) | 5 | March | |   |
ARHILOHOS (Arhilohos) | 0 | not known | |   |
ARHONTIA (Arhontia) | 3 | September | |   |
ARHONTION (Arhontion) | 3 | September | |   |
ARIADNI (Ariadne, Ariadni, Ariana) | 18 | September | |   |
ARIEL (Ariel, Ariella) | 0 | not known | |   |
ARION (Arion) | 0 | not known | |   |
ARIS (1) (Aris) | 13 | December | |   |
ARIS (2) (Aris) | 19 | December | |   |
ARISTARHOS (Aristarhos) | 14 | April | |   |
ARISTEA (Aristea, Aristi, Arestia) | 3 | September | |  |
ARISTIDIS (Aristides, Aristeides, Aristeidis) | 13 | September | |   |
ARISTION (Aristion, Aristeas, Arestis) | 3 | September | |   |
ARISTIPPOS (Aristipos) | 0 | not known | |   |
ARISTODIKOS (Aristodikos) | 0 | not known | |   |
ARISTOFANIS (Aristofanis) | 0 | not known | |   |
ARISTOGEITON (Aristogeiton) | 0 | not known | |   |
ARISTOKLIS (Aristoklis) | 23 | June | |   |
ARISTOMAHOS (Aristomahos) | 0 | not known | |   |
ARISTOMENIS (Aristomenis) | 0 | not known | |   |
ARISTONIKOS (Aristonikos, Aristoniki) | 0 | not known | |   |
ARISTOTELE (Aristotelis, Telis) | 14 | May |  |  |
ARISTOULA (Aristoula) | 0 | not known | |   |
ARISTOVOULOS (Aristovoulos) | 31 | October | |   |
ARKADIOS (Arkadios) | 29 | August | |   |
ARKAS (Arkas) | 0 | not known | |   |
ARKTOUROS (Arktouros) | 0 | not known | |   |
ARMODIOS (Armodios) | 11 | May | |   |
ARMONIA (Armonia) | 0 | not known | |   |
ARPINA (Arpina) | 0 | not known | |   |
ARRIANOS (Arianos, Arrianos, Ariani, Arrianus) | 14 | December |  |  |
ARRIETA (Arrieta) | 0 | not known | |   |
ARSENIOS (1) (Arsenios, Arsenis, Arsina) | 18 | August | |   |
ARSENIOS (2) (Arsenios, Arsenis, Arsina) | 10 | November | |   |
ARSINOE (Arsinoi) | 10 | November | |   |
ARTEMIOS (Artemios, Artemis) | 20 | October | |   |
ARTEMIS (Artemis) | 20 | October | |   |
ASIMAKIS (1) (Asimakis) | 3 | February | |   |
ASIMAKIS (2) (Asimakis) | 30 | April | |   |
ASIMINA (1) (Asimina) | 3 | February | |   |
ASIMINA (2) (Asimina) | 30 | April |  |  |
ASIMONI (Asimoni) | 0 | not known | |   |
ASKLIPIOS (Asklepios, Asklipios) | 27 | February | |   |
ASOPOS (Asopos) | 0 | not known | |   |
ASPASIA (Aspasia) | 1 | September |  |  |
ASTERIOS (1) (Asterios, Asteris) | 7 | August | |   |
ASTERIOS (2) (Asterios, Asteris) | 30 | October | |   |
ASTERO (1) (Astero) | 7 | August | |   |
ASTERO (2) (Astero) | 30 | October | |   |
ASTRINI (Astrini, Astrinos, Asterini, Asterinos) | 7 | August | |   |
ASTYANAX (Astianax, Astyanax) | 0 | not known | |   |
ATHANASIOS (Athanasios, Thanasis) | 18 | January | |   |
ATHINA (Athena, Athina) | 1 | September |  |  |
ATHINAGORAS (Athinagoras) | 24 | July | |   |
ATHINAIS (Athinais) | 0 | not known | |   |
ATHINION (Athinion) | 0 | not known | |   |
ATHINODOROS (Athinodoros, Doris) | 7 | November | |   |
ATHIS (Athis) | 0 | not known | |   |
ATREFS (Atrefs) | 0 | not known | |   |
ATTALOS (Attalos) | 0 | not known | |   |
AVDIROS (Avdiros) | 0 | not known | |   |
AVERKIOS (Averkios) | 22 | October | |   |
AVGERINOS (Avgerinos, Avgeris, Avgerou, Avgerini, Ava) | 2 | May | |   |
AVGI (Avgi) | 11 | February | |   |
AVGOUSTA (Avgousta) | 15 | June | |   |
AVRA (Avra) | 30 | January | |   |
AVRILIOS (Avrilios, Avrilia) | 0 | not known | |   |
AVXO (Avxo) | 0 | not known | |   |
AXIA (*) (Axia, Axios) | 5 | March | |   |
total 238 |
|
|